Ring Size chart
Ring Sizing Chart | |||
Inside Circumference (mm) | Inside Diameter (mm) | Ring Size (EU) | Ring Size (USA) |
47.63 | 15.27 | 15.5 | 5 |
50.80 | 16.10 | 16 | 5.5 |
52.39 | 16.51 | 16.5 | 6 |
53.98 | 16.92 | 17 | 6.5 |
55.56 - 57.15 | 17.35 - 17.75 | 17.5 | 7 - 7.5 |
58.74 | 18.19 | 18 | 8 |
60.33 | 18.53 | 18.5 | 8.5 |
61.91 | 18.89 | 19 | 9 |
63.50 | 19.41 | 19.5 | 9.5 |
65.09 | 19.84 | 20 | 10 |
66.68 - 68.26 | 20.20 - 20.68 | 20.5 | 10.5 - 11 |
69.85 | 21.08 | 21 | 11.5 |
71.44 - 73.03 | 21.49 - 21.89 | 21.5 | 12 - 12.5 |
Ring Measuring Directions |
|
Ring Measuring Tips |
The thicker the ring, the tighter the fit, so if you choose a ring with a deep band width, you will likely need to go one size up. The best time of day to measure is in the evening, when your fingers are largest. Avoid measuring when you’re cold, as fingers are at least half a size smaller. |